| Title | Date Uploaded | Closing Date | Download |
|---|---|---|---|
| Quarterly Report 2024 | 2025-11-07 | 2025-11-06 | Download |
| 2nd Quarter Acquisitions Report 2025-2026 AC | 2026-03-02 | 2026-03-02 | Download |
| JULY SCM REPORT (2025) M1 | 2026-03-30 | 2026-03-30 | Download |
| AUGUST SCM REPORT (2025) M2 | 2026-03-30 | 2026-03-30 | Download |
| OCTOBER SCM REPORT (2025) M4 (002) | 2026-03-30 | 2026-03-30 | Download |
| NOVEMBER SCM REPORT (2025) M5 | 2026-03-30 | 2026-03-30 | Download |
| DECEMBER SCM REPORT (2025) M6 | 2026-03-30 | 2026-03-30 | Download |
| 1st Quarter Acquisitions Report 2025-2026 | 2026-03-30 | 2026-03-30 | Download |
| 1st Quarter Irregular Expenditure Report 2025-2026 | 2026-03-30 | 2026-03-30 | Download |
| 2nd Quarter Acquisitions Report 2025-2026 | 2026-03-30 | 2026-03-30 | Download |
| 2nd Quarter Acquisitions Report 2025-2026 | 2026-03-30 | 2026-03-30 | Download |
| 2nd Quarter Irregular Expenditure Report 2025-2026 | 2026-03-30 | 2026-03-30 | Download |
| JANUARY SCM REPORT (2026) M7 | 2026-03-30 | 2026-03-30 | Download |
| FEBRUARY SCM REPORT (2026) M8 | 2026-03-30 | 2026-03-30 | Download |
SCM QUARTERLY REPORTS
TRANSPARENT AND ACCOUNTABLE GOVERNMENT
South Africa has made significant strides since achieving freedom 30 years ago, thanks to its human rights‑driven constitutional dispensation.